DIRECTORY OF AGRICULTURE & VETERINARY INSTITUTIONS OF INDIA UNDER PUBLIC SECTOR
ICAR Institutes / Universities under Animal Science Division

Important Links
Important Resources
Knowledge Initiatives
Central Agricultural Universities
- Central Agricultural University,P.O. Box 23, Imphal-795004, Manipur
- Rani Laxmi Bai Central Agricultural University,Jhansi, Uttar Pradesh
- Dr. Rajendra Prasad Central Agricultural University,Pusa (Samastipur)
Deemed Universities
- ICAR-Indian Agricultural Research Institute, New Delhi
- ICAR-National Dairy Research Institute, Karnal
- ICAR-Indian Veterinary Research Institute, Izatnagar
- ICAR-Central Institute on Fisheries Education, Mumbai
State Agricultural Universities
Institutions
Directorates/Project Directorates
National Bureaux
National Research Centres
Krishi Vigyan Kendras (KVKs)
| Krishi Vigyan Kendras |
No.of KVKs
|
|
| ATARI, Zone I, Ludhiana – 70 KVKs | ||
| Himachal Pradesh |
13
|
|
| Jammu and Kashmir |
18
|
|
| Ladakh (UT) |
04
|
|
| Punjab |
22
|
|
| Uttarakhand |
13
|
|
| ATARI, Zone II, Jodhpur– 66 KVKs | ||
| Delhi |
01
|
|
| Haryana |
18
|
|
| Rajasthan |
47
|
|
| ATARI, Zone III, Kanpur– 86 KVKs | ||
| Uttar Pradesh |
86
|
|
| ATARI, Zone IV, Patna– 68 KVKs | ||
| Bihar |
44
|
|
| Jharkhand |
24
|
|
| ATARI, Zone V, Kolkata– 59 KVKs | ||
| A & N Islands |
03
|
|
| Odisha |
33
|
|
| West Bengal |
23
|
|
| ATARI, Zone VI, Guwahati- 47 KVKs | ||
| Assam |
26
|
|
| Arunachal Pradesh |
17
|
|
| Sikkim |
04
|
|
| ATARI, Zone VII, Barapani– 43 KVKs | ||
| Manipur |
09
|
|
| Meghalaya |
07
|
|
| Mizoram |
08
|
|
| Nagaland |
11
|
|
| Tripura |
08
|
|
| ATARI, Zone VIII, Pune– 81 KVKs | ||
| Maharashtra |
49
|
|
| Gujarat |
30
|
|
| Goa |
02
|
|
| ATARI, Zone IX, Jabalpur– 82 KVKs | ||
| Chattisgarh |
28
|
|
| Madhya Pradesh |
54
|
|
| ATARI, Zone X, Hyderabad– 75 KVKs | ||
| Tamil Nadu |
32
|
|
| Puducherry |
03
|
|
| Andhra Pradesh |
24
|
|
| Telangana |
16
|
|
| ATARI, Zone XI, Bengaluru– 48 KVKs | ||
| Karnataka |
33
|
|
| Kerala |
14
|
|
| Lakshadweep |
01
|
|
| Total |
725
|
|
All India Coordinated Research Projects – 60 |
|
| 1. | AICRP on Nematodes, New Delhi |
| 2. | AICRP on Maize, New Delhi |
| 3. | AICRP Rice, Hyderabad |
| 4. | AICRP on Chickpea, Kanpur |
| 5. | AICRP on MULLARP, Kanpur |
| 6. | AICRP on Pigeon Pea, Kanpur |
| 7. | AICRP on Arid Legumes, Kanpur |
| 8. | AICRP on Wheat & Barley Improvement Project, Karnal |
| 9. | AICRP Sorghum, Hyderabad |
| 10. | AICRP on Pearl Millets, Jodhpur |
| 11. | AICRP on Small Millets, Bangalore |
| 12. | AICRP on Sugarcane, Lucknow |
| 13. | AICRP on Cotton, Coimbatore |
| 14. | AICRP on Groundnut, Junagarh |
| 15. | AICRP on Soybean, Indore |
| 16. | AICRP on Rapeseed & Mustard, Bharatpur |
| 17. | AICRP on Sunflower, Safflower, Castor, Hyderabad |
| 18. | AICRP on Linseed, Kanpur |
| 19. | AICRP on Sesame and Niger, Jabalpur |
| 20. | AICRP on IPM and Biocontrol, Bangalore |
| 21. | AICRP on Honey Bee Research & Training, Hisar |
| 22. | AICRP -NSP(Crops), Mau |
| 23. | AICRP on Forage Crops, Jhansi |
| 24. | AICRP on Fruits, Bangaluru |
| 25. | AICRP Arid Zone Fruits, Bikaner |
| 26. | AICRP Mushroom, Solan |
| 27. | AICRP Vegetables including NSP vegetable, Varanasi |
| 28 | AICRP Potato, Shimla |
| 29. | AICRP Tuber Crops, Thiruvananthapuram |
| 30. | AICRP Palms, Kasaragod |
| 31. | AICRP Cashew, Puttur |
| 32. | AICRP Spices, Calicut |
| 33. | AICRP on Medicinal and Aromatic Plants including Betelvine, Anand |
| 34. | AICRP on Floriculture, New Delhi |
| 35. | AICRP in Micro Secondary & Pollutant Elements in Soils and Plants, Bhopal |
| 36. | lAICRP on Soil Test with Crop Response, Bhopal |
| 37. | AICRP on Long Term Fertilizer Experiments, Bhopal |
| 38. | AICRP on Salt Affected Soils & Use of Saline Water in Agriculture, Karnal |
| 39. | AICRP on Water Management Research, Bhubaneshwar |
| 40. | AICRP on Ground Water Utilisation, Bhubaneshwar |
| 41. | AICRP Dryland Agriculture, Hyderabad |
| 42. | AICRP on Agrometeorology, Hyderabad including Network on Impact adaptation & Vulnerability of Indian Agri. to Climate Change |
| 43. | AICRP Integrated Farming System Research, Modipuram including Network Organic Farming |
| 44. | AICRP Weed Control, Jabalpur |
| 45. | AICRP on Agroforestry, Jhansi |
| 46. | AICRP on Farm Implements & Machinery, Bhopal |
| 47. | All India Coordinated Research Project on Ergonomics and Safety in Agriculture |
| 48. | AICRP on Energy in Agriculture and Agro Based Indus.,Bhopal |
| 49. | AICRP on Utilization of Animal Energy (UAE), Bhopal |
| 50. | AICRP on Plasticulture Engineering and Technologies, Ludhiana |
| 51. | AICRP on PHT, Ludhiana |
| 52. | AICRP on Goat Improvement, Mathura |
| 53. | AICRP- Improvement of Feed Sources & Nutrient Utilisation for raising animal production, Bangalore |
| 54. | AICRP on Cattle Research, Meerut |
| 55. | AICRP on Poultry, Hyderabad |
| 56. | AICRP-Pig, Izzatnagar |
| 57. | AICRP Foot and Mouth Disease, Mukteshwar |
| 58. | AICRP ADMAS, Bangalore |
| 59. | AICRP on Home Science, Bhubaneshwar |
Network Projects – 19 |
|
| 1. | All India Network Project on Pesticides Residues, New Delhi |
| 2. | All India Network Project on Underutilised Crops, New Delhi |
| 3. | All India Network Project on Tobacco, Rajahmundry |
| 4. | All India Network Project on Soil Arthropod Pests, Durgapura |
| 5. | Network on Agricultural Acarology, Bangalore |
| 6. | Network on Economic Ornithology, Hyderabad |
| 7. | All India Network Project on Rodent Control, Jodhpur |
| 8. | All India Network Project on Jute and Allied Fibres, Barrackpore |
| 9. | Network project on Improvement of Onion & Garlic, Pune |
| 10. | Network Bio-fertilizers, Bhopal |
| 11. | Network Project on Harvest & Post Harvest and Value Addition to Natural Resins & Gums, Ranchi |
| 12. | Network project on Animal Genetic Resources, Karnal |
| 13. | Network Project on R&D Support for Process Upgradation of Indigenous Milk products for industrial application Karnal |
| 14. | Network Programme on Sheep Improvement, Avikanagar |
| 15. | Network Project on Buffaloes Improvement, Hisar |
| 16. | Network on Gastro Intestinal Parasitism, Izatnagar |
| 17. | Network on Haemorrhagic Septicaemia, Izatnagar |
| 18. | Network Programme Blue Tongue Disease, Izatnagar |
| 19. | Network Project on Conservation of Lac Insect Genetic Resources, Ranchi |
| 20. | Network Project on Agricultural Bioinformatics and Computational Biology, New Delhi |
Other Projects – 10 |
|
| 1. | Technology Mission on Cotton (CICR, Nagpur) |
| 2. | Technology Mission on Jute (CRIJAF, Barrackpore) |
| 3. | Continuation, Strengthening and Establishment of Krishi Vigyan Kendras |
| 4. | Strengthening & Development of Higher Agricultural Education in India, New Delhi |
| 5. | Central Agricultutral University, Imphal |
| 6. | Strengthening and Modernization of ICAR Headquarters |
| 7. | Intellectual Property Management & Transfer/Commercialisation of Agricultural Technology (Upscaling of existing component IPR HQ) |
| 8. | Indo US Knowledge Initiative |
| 9. | National Agricultural Innovative Project, New Delhi |
| 10. | National Fund for Basic and Strategic Research, New Delhi |
Source-https://www.icar.org.in/content/aicrps-network-projects
https://www.pashudhanpraharee.com/icar-telephone-directory-2019/


