Evaluation of Mastishakti for treatment of mastitis in dairy cattle
Objective:
Evaluation of Mastishakti for treatment of mastitis in dairy cattle.
Material and methods:
Selection of farm:
The Shree Krishna Gaushala Committee Reg No-6313 located at outskirts of Sagrur in Village Tolawal was selected. It was selected because of better hygienic conditions and with high yielding crossbred cattle. Also the farm has a history of mastitis.
Selection of animals
145 animals were evaluated for mastitis. Among them 14 cows were found positive for mastitis and were diagnosed positive if milk from one or more glands was abnormal in color, viscosity, or consistency, with or without accompanying heat, pain, redness, or swelling of the quarter, or generalized illness. These were randomly distributed into two groups with 7 animals each and labeled as control and treatment.
Feeding of animals
The control group was fed routine diet. The treatment group was fed routine diet along with 60g of Mastishakti for 4 days. Animals were fed ad libitum and had open access to water.
Milk Collection
The milk was collected at 0th, 5th and 10th day. The same was evaluated for somatic cell count, CMT, pH, electrical conductivity, lactose and SNF.
Results
The tables below depict the results observed.
| Day zero | Mastishakti control group (n=7) | |||||
| Animal
No. |
SCC | CMT | pH | EC | Lactose | SNF |
| 1 | 500 | 1 | 6.77 | 5.6 | 4.22 | 8.86 |
| 2 | 550 | 1.5 | 6.82 | 5.77 | 4.1 | 8.66 |
| 3 | 510 | 1 | 6.78 | 5.38 | 4.3 | 9.45 |
| 4 | 710 | 2 | 6.8 | 5.98 | 3.8 | 8.75 |
| 5 | 780 | 2.5 | 6.88 | 6.45 | 4.54 | 8.36 |
| 6 | 630 | 1.5 | 6.66 | 6.1 | 4.05 | 8.58 |
| 7 | 840 | 3 | 6.94 | 6.66 | 3.58 | 8.33 |
| Average | 645.71 | 1.79 | 6.81 | 5.991 | 4.084 | 8.713 |
| Std. Dev | 134.77 | 0.76 | 0.088 | 0.456 | 0.319 | 0.378 |
| Day zero | Treatment group (n=7) | |||||
| Animal
No. |
SCC | CMT | pH | EC | Lactose | SNF |
| 11 | 530 | 1 | 6.8 | 5.6 | 4.1 | 9.1 |
| 12 | 515 | 1 | 6.66 | 5.48 | 4.25 | 9.33 |
| 13 | 580 | 1.5 | 6.7 | 5.76 | 4.13 | 8.97 |
| 14 | 630 | 2 | 6.73 | 5.96 | 3.88 | 8.66 |
| 15 | 750 | 2.5 | 6.85 | 6.38 | 3.67 | 8.45 |
| 16 | 575 | 1.5 | 6.79 | 6.1 | 4.22 | 8.76 |
| 17 | 820 | 2.5 | 6.98 | 6.66 | 3.56 | 8.35 |
| Average | 628.571 | 1.714 | 6.79 | 5.991 | 3.97 | 8.803 |
| Std. Dev | 114.917 | 0.636 | 0.11 | 0.424 | 0.27 | 0.353 |
Table 1: The SCC, CMT, pH, EC, lactose and SNF content observed at 0th day.
| Day 5th | Mastishakti control group (n=7) | |||||
| Animal
No. |
SCC | CMT | pH | EC | Lactose | SNF |
| 1 | 560 | 1.5 | 6.74 | 5.86 | 4.1 | 9.1 |
| 2 | 535 | 1 | 6.7 | 5.45 | 4.3 | 8.87 |
| 3 | 520 | 1 | 6.69 | 5.35 | 4.5 | 9.35 |
| 4 | 680 | 2 | 6.72 | 6.1 | 3.88 | 8.7 |
| 5 | 755 | 2 | 6.75 | 6.74 | 3.92 | 8.82 |
| 6 | 655 | 2 | 6.74 | 6.2 | 4.1 | 8.88 |
| 7 | 760 | 2.5 | 6.88 | 6.7 | 3.55 | 8.61 |
| Average | 637.857 | 1.714286 | 6.746 | 6.057 | 4.05 | 8.904 |
| Std. Dev | 101.03 | 0.566947 | 0.063 | 0.549 | 0.307 | 0.25 |
| Day 5th | Treatment group (n=7) | |||||
| Animal
No. |
SCC | CMT | pH | EC | Lactose | SNF |
| 11 | 440 | 0 | 6.66 | 4.2 | 4.88 | 9.45 |
| 12 | 410 | 0 | 6.64 | 4.52 | 4.95 | 9.66 |
| 13 | 480 | 1 | 6.71 | 5.45 | 4.55 | 9.1 |
| 14 | 610 | 2 | 6.78 | 5.89 | 4.2 | 8.4 |
| 15 | 705 | 2 | 6.8 | 6.1 | 4.27 | 8.97 |
| 16 | 510 | 1 | 6.69 | 5.64 | 4.7 | 9.2 |
| 17 | 525 | 1 | 6.71 | 5.55 | 4.3 | 9.15 |
| Average | 525.71 | 1 | 6.71 | 5.336 | 4.55 | 9.133 |
| Std. Dev | 101.92 | 0.816 | 0.06 | 0.707 | 0.3 | 0.397 |
Table 2: The SCC, CMT, pH, EC, lactose and SNF content observed at 5th day.
| Day 10th | Mastishakti control group (n=7) | |||||
| Animal
No. |
SCC | CMT | pH | EC | Lactose | SNF |
| 1 | 525 | 1 | 6.7 | 5.4 | 4.35 | 8.94 |
| 2 | 620 | 1.5 | 6.74 | 5.67 | 4.12 | 8.88 |
| 3 | 555 | 1.5 | 6.72 | 5.71 | 4.04 | 8.97 |
| 4 | 585 | 2 | 6.84 | 6.1 | 3.86 | 8.84 |
| 5 | 680 | 2 | 6.86 | 6.33 | 4.01 | 8.72 |
| 6 | 635 | 1.5 | 6.71 | 5.74 | 3.98 | 8.79 |
| 7 | 780 | 2.5 | 6.92 | 6.42 | 3.58 | 8.46 |
| Average | 625.714 | 1.714286 | 6.784 | 5.91 | 3.991 | 8.8 |
| Std. Dev | 85.3145 | 0.48795 | 0.088 | 0.378 | 0.236 | 0.173 |
| Day 10th | Treatment group (n=7) | |||||
| Animal
No. |
SCC | CMT | pH | EC | Lactose | SNF |
| 11 | 425 | 0 | 6.64 | 4.55 | 5.1 | 9.42 |
| 12 | 425 | 0 | 6.67 | 4.2 | 5.24 | 9.32 |
| 13 | 435 | 0 | 6.68 | 4.15 | 4.98 | 9.24 |
| 14* | 510 | 1 | 6.72 | 5.6 | 4.35 | 8.97 |
| 15* | 580 | 1.5 | 6.78 | 5.82 | 4.15 | 8.45 |
| 16 | 505 | 0.5 | 6.71 | 5.55 | 4.22 | 8.56 |
| 17 | 455 | 0 | 6.69 | 4.33 | 4.98 | 9.12 |
| Average | 476.429 | 0.429 | 6.7 | 4.886 | 4.72 | 9.011 |
| Std. Dev | 57.9306 | 0.607 | 0.04 | 0.737 | 0.46 | 0.376 |
Table 1: The SCC, CMT, pH, EC, lactose and SNF content observed at 10th day.
*there was no significant change in cattle No. 14th and 15th, so Mastishakti was given for next four days in them.
Discussion
It was found that SCC was significantly reduced in treatment group as compared to control group. The SCC in two cows (cow no. 14 & 15) was not reduced significantly at day 5, so in them Mastishakti was followed for next 4 days and significant change was observed at 10thday. The CMT was less than 1 when evaluated at 10th day in treatment group where as it remained unchanged in control group. The pH was comparatively lower in treatment group but no significant change was observed. The electrical conductivity was significantly reduced in treatment group as compared to control group. The lactose concept was increased significantly. The solid not fat content was comparatively higher in treatment group. The animals at 10th day were evaluated for general checkup and physiological parameters. There was no redness or swelling of udder in treatment group which were very much present in control group. The animals of treatment group were alert and consuming feed bitterly compared to animals of control group.
Conclusion
It was concluded that Mastishakti are efficient in controlling mastitis and improving milk quality. It reduces udder inflammation and promotes animal health. The 4 day feeding is efficient to reduce the mastitis, however in severe mastitis the 8 day feeding is efficient.



